AN ALMANACK, Agreeable to the NEW-STILE, AND ON An entire NEW-PLAN. For the YEAR of CHRISTIAN Account 1768.
Being LEAP-YEAR.
YEARS. | |
From the Beginning of the Great JULIAN Period, | 6481. |
From the Creation of the WORLD, | 5718. |
By the Iews, Hebrews, and Rabbies, | 5528. |
Since the Landing of Iulius Caesar in England, | 1822 |
Wherein is given, The Time of the Sun's Rising and Setting; the Length of every Day; the Time of the Change and Full of the Moon; the Moon's Age every Day; the Part of the Body where the Sign is every Day; the Difference of Time between the Sun and a true going Clock or Watch, every five Days; the Time of the Moon's Rising and Setting; the Time of the Seven Star's Rising Southing, and Setting, and the Time of some of the Planets Rising, Southing, and Setting, and several other Stars; the Eclipses of the Sun and Moon, the Aspects, and Judgment of the Weather, and the remarkable Days throughout the Year, with several other Things both improving and diverting.
Calculated for the Meridian of Charlestown, in South-Carolina, in Lat. 32 Deg. and 45 Min. North, and fitted to that Meridian Difference of Time from LONDON, which is 5 Hours and 15 Minutes West, but may serve all the adjacent Parts, with little Error, from Maryland to East-Florida.
By WILLIAM BALL, Philomath.
CHARLES-TOWN: Printed and Sold by Charles Crouch, in Elliot-Street, the Corner of Gadsden's Alley.
To the READER,
THAT wise Man Solomon, s [...]th, that there i [...] no new Th [...]ng under the Sun; but its plain even to a D [...]monstration, that there are m [...]ny new Discoveries made of Things since his Days, that neither Solomon, nor all the wise Men thas had been be [...]o [...]e him, knew any thing of: and for Instance, neither they nor he [...]new any thing of the Loadstone, Compass and Needle, the A [...]t of Printing, making of Gun powder, and the Use of Fi [...]e A [...]ms, &c. Cour [...]eous and friendly Reader, I have calcul [...]ted this Alman [...]k [...]or the Meridian of Charlestown, in South-Carolina, hoping that it w [...]ll give no Offence to either the Publ [...]sher or Printer of other Alm [...]nacks. The meridianal Difference of Time West from London, is 5 Hours and 15 Min. and may, with little E [...]ror, serve all the adjacent Places from Maryland, to the English Settlement [...] in East Florida; for the Di [...] ference of Time is but 7 Minutes that E [...]st-Florida is West from Charl [...]stown; and seeing that C [...]arlestown is in the Lat. of 3 [...] Deg. 45 North, and the City or Place of Ierusalem, in the Lat. of 32 Deg. 10 North, they only differ 35 Miles from being in the same Parallel of Latitude; but the meridional D [...]fference of Time that Charlestown is West from Ierusalem, i [...] 7 Hours and 45 Minutes; that is, the Sun rises 7 Hours and 45 Minutes, sooner at Ierusalem than it does at Charlestown; and Ierusalem bears from Charlestown, South 89 Deg. 42 Minutes easterly, and distant from Charlestown, 5729 Miles. I have set down every Thing in a plain Manner, so that the Reader may understand it: I may have committ [...]d Er [...]or [...], for no Man is infallable; if what I have done be of Service to the Publick, and please them, it will encourage both the Printer and me, to publish another for the ensuing Year 1769.
A brief Explanation of this Almanack, for the Year 1768.
ON each Leaf on the left Hand Side, there are nine Columns; in the first Column is the Days of the Month, in the second the Sunday Letter, and the Days of the Week; in the third is the Aspects and the Weather, and other remarkable Days, and also the Time when the seven Stars doth rise, south, and set; and s [...]me of the Planets and other Stars; in the 4th the Time of the Sun's rising; in the 5th the Time of the Sun's setting; in the 6th is the Length of every Day; in the 7th the Moon's Age for every Day; in the 8th the Time of the Moon's rising and setting, and in the 9th the Part of the Body where the Sign is: On the right Hand Side are eight Columns, in the 1st is the Days of the Month, in the other six is the Planets Places for every five D [...]ys, with their Names and Characters; in the 8th Column is the Time that Clocks and Watches differ with the Sun thr [...]ugh the Year.
To know where the Sign is. FIND the Day of the Month, and against the Day, in the [...]th Column, you have the Sign or Place of the Moon, and then find the Sign here, and it will shew the Part of [...]he body it governs.
The Names and Characters of the seven Planets.
♄ Saturn, ♃ Jupiter, ♂ Mars, ☉ Sol, ♀ Venus, ☿ Mercury, and ☽ Luna.
The five Aspects.
☌ Conjunction, ⚹ Sextile, △ Trine, □ Quartile, ☍ Opposition.
Common Notes for the Year 1768.
- Golden Number,
- 2
- Epact,
- 11
- Cycle of the Sun,
- 3
- Dominical Letters,
- C. B.
The glorious Planet VENUS, is Morning Star, until the 28th Day of JUNE, and then becomes Evening Star, to the End of the Year.
M D | W D | Weather, and Aspects. | Sun rise. | Sun sets. | Leng. of D. | ☽ A. | Moon sets. | Si. P. |
1 | 6 | N. Year's Day. | 7 3 | 4 57 | 9 54 | 11 | 4 20 | ♉ |
2 | 7 | 7*s south 8 38 | 7 3 | 4 57 | 9 54 | 12 | 5 15 | ♊ |
3 | C | 2 S. past Christ. | 7 2 | 4 58 | 9 56 | 13 | 6 10 | ♊ |
4 | 2 | ♃ so. 6 16 mor. | 7 2 | 4 58 | 9 56 | 14 | moon | ♋ |
5 | 3 | ♀ rise 4 24 mor. | 7 2 | 4 58 | 9 56 | 15 | rise. | ♋ |
6 | 4 | Epiph. pleasant | 7 2 | 4 58 | 9 56 | 16 | 5 46 | ♋ |
7 | 5 | ♂ so. 9 29 nig. | 7 1 | 4 59 | 9 58 | 17 | 6 34 | ♌ |
8 | 6 | 7*s so. 8 11 | 7 1 | 4 59 | 9 58 | 18 | 7 22 | ♌ |
9 | 7 | moderate, | 7 0 | 5 0 | 10 00 | 12 | 8 12 | ♍ |
10 | C | 1 Sund. past Ep. | 7 0 | 5 0 | 10 00 | 20 | 9 10 | ♍ |
11 | 2 | snow or rain, | 7 0 | 5 0 | 10 00 | 21 | 10 10 | ♍ |
12 | 3 | ☉ ♃ □ ☌ ☉ ☿ | 6 59 | 5 1 | 10 2 | 22 | morn. | ♎ |
13 | 4 | ♂ ♀ ☌ ☌ ♃ ☽ | 6 59 | 5 1 | 10 2 | 23 | 1 20 | ♎ |
14 | 5 | 7*s so. 7 45 | 6 58 | 5 2 | 10 4 | 24 | 2 19 | ♏ |
15 | 6 | Dog * so 10 44 | 6 58 | 5 2 | 10 4 | 25 | 3 20 | ♏ |
1 [...] | 7 | ♃ ♀ ⚹ fair, | 6 57 | 5 3 | 10 6 | 26 | 4 21 | ♐ |
17 | C | 2 Sund. past Ep. | 6 57 | 5 3 | 10 6 | 27 | 5 22 | ♐ |
18 | 2 | ☌ ♀ ☽ cloudy. | 6 56 | 5 4 | 10 8 | 28 | 6 0 | ♑ |
[...]9 | 3 | 7*s south 7 24 | 6 55 | 5 5 | 10 10 | ☽ | moon | ♑ |
20 | [...] | ♃ rise 11 54 | [...] 54 | 5 6 | 10 12 | 1 | sets. | ♒ |
21 | 5 | ♄ ♀ ☍ rain▪ | 6 54 | 5 6 | 10 12 | 2 | 6 0 | ♒ |
22 | 6 | some frost, | 6 53 | 5 7 | 10 14 | 3 | 6 48 | ♓ |
23 | 7 | ♀ rise 4 40 mo. | 6 52 | 5 8 | 10 16 | 4 | 7 42 | ♓ |
24 | C | 3 Sund. past Ep. | 6 52 | 5 8 | 10 16 | 5 | 8 40 | ♈ |
25 | 2 | S [...]. Paul's Conv. | 6 51 | 5 9 | 10 18 | 6 | 9 44 | ♈ |
26 | 3 | ♀ rise 4 41 mo. | 6 50 | 5 10 | 10 20 | 7 | 10 46 | ♉ |
27 | 4 | ♂ rise 4 32 mo. | 6 49 | 5 11 | 10 22 | 8 | morn. | ♉ |
28 | 5 | ♃ rise at 11 ni. | 6 49 | 5 11 | 10 22 | 9 | 0 50 | ♊ |
29 | 6 | ♃ so. 4 34 mo. | 6 48 | 5 12 | 10 25 | 10 | 1 42 | ♊ |
30 | 7 | K. Ch. I. dec. | 6 47 | 5 13 | 10 26 | 11 | 2 40 | ♋ |
31 | C | Septuagesima Su. | 6 46 | 5 14 | 10 28 | 12 | 3 42 | ♋ |
The Day is increased 36 Minutes. |
M D | Sol. ☉ | Saturn. ♄ | Iupiter ♃ | Mars. ♂ | Venus. ♀ | Merc. ☿ | Clocks too fast. | |
M. | S. | |||||||
1 | 10 ♑ 37 | 29 ♊ 38 | 21 ♎ 34 | 8 ♐ 35 | 4 ♐ 42 | 1 ♑ 24 | 3 | 45 |
6 | 15 ♑ 43 | 29 ♊ 18 | 21 ♎ 44 | 12 ♐ 40 | 10 ♐ 27 | 10 ♑ 29 | 6 | 4 |
11 | 20 ♑ 49 | 29 ♊ 0 | 21 ♎ 54 | 16 ♐ 45 | 16 ♐ 12 | 19 ♑ 34 | 18 | 12 |
16 | 25 ♑ 54 | 28 ♊ 45 | 22 ♎ 4 | 29 ♐ 50 | 21 ♐ 53 | 28 ♑ 36 | 10 | 10 |
21 | 0 ♒ 10 | 28 ♊ 30 | 22 ♎ 14 | 24 ♐ 53 | 27 ♐ 33 | 7 ♒ 36 | 11 | 45 |
26 | 6 ♒ 5 | 28 ♊ 15 | 22 ♎ 24 | 28 ♐ 53 | 3 ♑ 13 | 16 ♒ 36 | 3 | 2 |
Courteous READER.
I Hope it will not be disagreeable to give a brief Relation of the original Discovery and Invention of the Compass, an Instrument of so much Use and universal Service, and Benefit to Mankind. The original Invention of this most useful Instrument, (by the Help whereof the glorious Gospel hath been transmitted into the most dark and distant Corners of the Earth) some attribute to one Iohn Goia, or Flavia Gola, as others stile him, of Amalphi, in Campania, in the Kingdom of Naples, who only accommodated the Superfices thereof with eight Points; that is, four cardinal, and four collateral, and so left the Improvement of this Invention to be attempted by Posterity; others do intitle the Invention thereof to the People of China. Doctor Gilbert, in his Book de Magnete, asserts, that Paulus Venetus, transported it first into Italy, in the Year 1260, having learnt it from the Chinese; and Mr. Barlow, in his Book, entituled the Navigator's Supply, in 1597, relateth a Story of two East-Indians, that he had personal Conference with, (one of them was of Manilla, in the Isle of Laron, the other of Miaco, of Iapan,) who declared, that instead of our Compass, they used a magnetical Needle of six Inches, and longer, upon a Pin, in a Dish of white China Earth, filled with Water, in the Bottom whereof they have two Cross Lines for the principal Winds, the Rest of the Divisions being left to the Skill of their Pilots. Also, he there relates, that the Portuguese, in their
M D | W D | Weather and Aspect. | Sun rise. | Sun. sets. | Leng. of D. | ☽ A. | Moon rise. | Si. Pl |
1 | 2 | Dog * so. 9 33 ni. | 6 45 | 5 15 | 10 30 | 13 | 4 44 | ♌ |
2 | 3 | Candlemas Day. | 6 45 | 5 15 | 10 30 | 14 | moon | ♌ |
3 | 4 | ♀ rise 4 36 morn. | 6 44 | 5 16 | 10 32 | 15 | rise. | ♍ |
4 | 5 | ♂ rise 4 12 morn. | 6 43 | 5 17 | 10 34 | 16 | 6 10 | ♍ |
5 | 6 | ♃ rise 10 32 morn. | 6 42 | 5 18 | 10 36 | 17 | 6 58 | ♍ |
6 | 7 | ♃ so. at 4 morn. | 6 41 | 5 12 | 10 38 | 18 | 7 50 | ♎ |
7 | C | Sexagesima Sunday, | 6 40 | 5 20 | 10 40 | 19 | 8 44 | ♎ |
8 | 2 | ☌ ☽ ♃ rain, | 6 40 | 5 20 | 10 40 | 20 | 9 40 | ♎ |
9 | 3 | ☉ ♃ △ or snow, | 6 39 | 5 21 | 10 42 | 21 | 10 46 | ♏ |
10 | 4 | Dog * so. 8 57 ni. | 6 38 | 5 22 | 10 44 | 22 | morn. | ♏ |
11 | 5 | Dog * sets 2 14 mo. | 6 37 | 5 23 | 10 46 | 23 | 1 10 | ♏ |
12 | 6 | ♀ rise 4 48 morn. | 6 36 | 5 24 | 10 48 | 24 | 2 58 | ♐ |
13 | 7 | ♀ ♃ □ pleasant, | 6 35 | 5 25 | 10 50 | 25 | 3 44 | ♐ |
14 | C | Quinquagesima Sun. | 6 34 | 5 26 | 10 52 | 26 | 4 32 | ♐ |
15 | 2 | ☽ ♄ ☍ rain, | 6 33 | 5 27 | 10 54 | 27 | 5 4 | ♑ |
16 | 3 | Shrove Tuesday, | 6 32 | 5 28 | 10 56 | 28 | 5 52 | ♑ |
17 | 4 | Ash Wednesday. | 6 31 | 5 29 | 10 58 | 29 | 6 20 | ♒ |
18 | 5 | ♂ rise 3 55 morn. | 6 30 | 5 20 | 11 00 | ☽ | moon | ♒ |
19 | 6 | ♀ rise 4 43 morn. | 6 29 | 5 31 | 11 2 | 1 | sets. | ♒ |
20 | 7 | ♃ rise 9 24 night. | 6 28 | 5 32 | 11 4 | 2 | 6 54 | ♓ |
21 | C | Quadragesima Sun. | 6 27 | 5 33 | 11 6 | 3 | 7 44 | ♓ |
22 | 2 | ☽ ♃ ☍ pleasant, | 6 26 | 5 34 | 11 8 | 4 | 8 36 | ♈ |
23 | 3 | ♃ so. 2 47 morn. | 6 25 | 5 35 | 11 10 | 5 | 9 30 | ♈ |
24 | 4 | St. Mathias. | 6 24 | 5 36 | 11 12 | 6 | 10 32 | ♉ |
25 | 5 | ♃ ☿ △ wind, | 6 23 | 5 37 | 11 14 | 7 | morn. | ♉ |
26 | 6 | rain, | 6 22 | 5 38 | 11 16 | 8 | 0 40 | ♊ |
27 | 7 | ♃ so. 3 30 morn. | 6 21 | 5 39 | 11 18 | 9 | 1 30 | ♊ |
28 | B | 2 Sunday in Lent, | 6 20 | 5 40 | 11 20 | 10 | 2 24 | ♋ |
29 | 2 | ☌ ☽ ♄ stormy, | 6 19 | 5 41 | 11 22 | 11 | 3 26 | ♋ |
The Day is increased One Hour and 32 Minutes. |
M D | Sol. ☉ | Saturn. ♄ | Iupiter ♃ | Mars. ♂ | Venus. ♀ | Mercu. ☿ | Clocks too fast. | |
M. | S. | |||||||
1 | 12 ♒ 10 | 27 ♊ 57 | 22 ♎ 32 | 3 ♑ 41 | 10 ♑ 1 | 27 ♒ 24 | 14 | 7 |
6 | 17 ♒ 15 | 27 ♊ 57 | 22 ♎ 12 | 6 ♑ 41 | 14 ♑ 46 | 8 ♓ 39 | 14 | 38 |
11 | 22 ♒ 18 | 27 ♊ 57 | 21 ♎ 52 | 9 ♑ 39 | 19 ♑ 31 | 19 ♓ 53 | 14 | 49 |
16 | 27 ♒ 20 | 27 ♊ 36 | 21 ♎ 32 | 12 ♑ 34 | 24 ♑ 15 | 1 ♈ 3 | 14 | 41 |
21 | 2 ♓ 22 | 27 ♊ 56 | 21 ♎ 16 | 15 ♑ 29 | 28 ♑ 54 | 12 ♈ 13 | 14 | 15 |
26 | 7 ♓ 24 | 27 ♊ 55 | 21 ♎ 1 | 18 ♑ 14 | 3 ♒ 35 | 23 ♈ 25 | 13 | 31 |
Discoveries of the East-Indies, got a Pilot of Malinde, that brought them from thence in Thirty Three Days, within the Sight of Calcutta; by which it appears, that then they had the Use of the Compass.
Let the Invention be attributed to whom it will, it's manifestly known to have received it's absolute Perfection in Europe: but more particularly, the compleating of this Invention, is annexing to the Compass Twenty Four subordinate Winds or Points, and also on the Limb thereof Three Hundred and Sixty Degrees, which are numbered from North and South, towards the East and West, with 10, 20, 30, &c. so that it appeareth that every Point containeth Eleven Degrees, and Fifteen Minutes. Upon the North Point there is a Flower-de-Luce, to distinguish it from the Rest of the Points.
Now after all that hath been said about the Compass, or rather all the Thirty Two Points thereof, it would have been of little or no Service at all without the Addition of the Magnetical Needle; the Two together makes one of the most valuable Instruments in the known World, if rightly used; and on the other Hand, if it be applied to bad Designs and Purposes, more hurtful than Gun-Powder.
Now in the next Place, it may not be improper to speak some Things of the Variation of the Compass, and of the natural Cause thereof; with some Observations on the Variation. The Variation of the Compass,
M D | W D | Weather and Aspects, | Sun rise | Sun sets | Leng. of Da. | ☽ A. | Moon sets | Si Pl |
1 | 3 | St. David, | 6 18 | 5 42 | 11 24 | 12 | 4 16 | ♌ |
2 | 4 | ♃ rise 8 41 night, | 6 17 | 5 43 | 11 26 | 13 | 5 10 | ♌ |
3 | 5 | spring tides, | 6 16 | 5 44 | 11 28 | 14 | moon | ♍ |
4 | 6 | ♀ rise 4 42 morn. | 6 15 | 5 45 | 11 30 | 15 | rise | ♍ |
5 | 7 | ☌ ☽ ♃ rain, | 6 14 | 5 46 | 11 32 | 16 | 6 34 | ♎ |
6 | B | 3 Sunday in Lent, | 6 13 | 5 47 | 11 34 | 17 | 7 24 | ♎ |
7 | 2 | ♂ rise 3 34 morn. | 6 12 | 5 48 | 11 36 | 18 | 8 20 | ♏ |
8 | 3 | ♃ so. 2 55 morn. | 6 11 | 5 49 | 11 38 | 19 | 9 14 | ♏ |
9 | 7 | variable | 6 10 | 5 50 | 11 40 | 20 | 10 14 | ♏ |
10 | 5 | ♀ ♃ △ sort of | 6 9 | 5 51 | 11 42 | 21 | 11 18 | ♐ |
11 | 6 | ☽ ♄ ☍ weather, | 6 8 | 5 52 | 11 44 | 22 | morn | ♐ |
12 | 7 | old pains are felt | 6 7 | 5 53 | 11 46 | 23 | 1 20 | ♑ |
13 | B | 4 Sunday in Lent, | 6 6 | 5 54 | 11 48 | 24 | 2 8 | ♑ |
14 | 2 | in this month, | 6 5 | 5 55 | 11 50 | 25 | 2 58 | ♒ |
15 | [...] | ♀ rise 4 46 morn. | 6 4 | 5 56 | 11 52 | 26 | 3 50 | ♒ |
16 | 4 | ☌ ♀ ☽ rain, | 6 3 | 5 57 | 11 54 | 27 | 4 46 | ♓ |
17 | 5 | St. Patrick's Day, | 6 2 | 5 58 | 11 56 | 28 | 5 46 | ♓ |
18 | 6 | warm | 6 1 | 5 59 | 11 58 | ☽ | moon | ♈ |
19 | 7 | ☽ ♃ ☍ rain, | 6 1 | 5 59 | 11 58 | 1 | sets | ♈ |
20 | B | 5 Sunday in Lent, | 6 0 | 5 00 | 12 00 | 2 | 6 58 | ♉ |
21 | 2 | ♂ rise 3 20 morn. | 5 59 | 6 1 | 12 2 | 3 | 7 48 | ♉ |
22 | 3 | ♃ south 1 morn. | 5 58 | 6 2 | 12 4 | 4 | 8 40 | ♊ |
23 | 4 | warm, | 5 57 | 6 3 | 12 6 | 5 | 9 36 | ♊ |
24 | 5 | ☽ ♄ ☌ thunder, | 5 56 | 6 4 | 12 8 | 6 | 10 36 | ♊ |
25 | 6 | Lady Day. | 5 55 | 6 5 | 12 10 | 7 | morn | ♋ |
26 | 7 | ☌ ☿ ☉ wind, | 5 54 | 6 6 | 12 12 | 8 | 1 48 | ♋ |
27 | B | Palm Sunday, | 5 53 | 6 7 | 12 14 | 9 | 2 36 | ♌ |
28 | 2 | ♀ rise 4 13 morn. | 5 52 | 6 8 | 12 16 | 10 | 3 24 | ♌ |
29 | 3 | warm and | 5 51 | 6 9 | 12 18 | 11 | 4 4 | ♌ |
30 | 4 | pleasant spring, | 5 50 | 6 10 | 12 20 | 12 | 4 34 | ♍ |
31 | 5 | ♂ rise 3 6 morn. | 5 49 | 6 11 | 12 22 | 13 | 5 20 | ♍ |
The Day is increased 2 Hours and 52 Minutes. |
M D | Sol. ☉ | Saturn. ♄ | Iupiter ♃ | Mars. ♂ | Vcnus. ♀ | Mercu. ☿ | Clocks too fas [...]. | |
M. | S. | |||||||
1 | 11 ♓ 24 | 27 ♊ 55 | 20 ♎ 49 | 20 ♑ 44 | 7 ♒ 19 | 2 ♉ 19 | 12 | 59 |
6 | 16 ♓ 24 | 28 ♊ 10 | 20 ♎ 9 | 24 ♑ 24 | 1 [...] ♒ 19 | 27 ♈ 39 | 11 | 55 |
11 | 21 ♓ 23 | 28 ♊ 25 | 1 [...] ♎ 35 | 28 ♑ 00 | 20 ♒ 17 | 22 ♈ 59 | 10 | 38 |
19 | 26 ♓ 22 | 28 ♊ 40 | 18 ♎ 58 | 1 ♒ 35 | 27 ♒ 12 | 18 ♈ 11 | 9 | 13 |
21 | 1 ♈ 19 | 28 ♊ 52 | 18 ♎ 23 | 5 ♒ 10 | 4 ♓ 7 | 13 ♈ 26 | 7 | 43 |
26 | 1 ♈ 16 | 29 ♊ 2 | 17 ♎ 48 | 8 ♒ 45 | 11 ♓ 2 | 8 ♈ 51 | 6 | 10 |
is an Angle intercepted between the Magnetical and true Meridian, and the Horizon determining it's Quantity and Quality.
These Meridians sometimes coincide in such Places where there is no Variation, sometimes again they are different, and then that Part of the Horizon wherein the northern Extremity of the Needle lies, denominates it's Quality; for if it be to the E [...]s [...]ward, then it is easterly Variation; if to the Westward, then westerly Variation.
This Variation of the Compass, was formerly supposed to remain the same; which I suppose hath given Rise to the Opinion of the first Author thereof, Mr. Seller, who (as it appears by former Impressions of his Book) supposed the Variation of the Compass to be occasioned by the Excavation of some Parts of this Terrestrial Globe; and by Magnetical Veins collaterally respecting the Needle, &c.
But now the Variation is known to vary in all Places, as appears by the following Observations of the Variation of the Compass near the City of London, for above One Hundred and Seventy Seven Years last past.
Mr. Burroughs, comparing several Observations, made at Lime-House, October the 16th, 1580, and found the mean Variation to be Eleven Degrees and Seventeen Minutes, easterly.
By Mr. Gunter's Observations at the Lime-House, Iune the 13th, 1622, the mean Variation was then Five Degrees and Fifty Five Minutes, easterly.
[Page]
M D | W D | Weather and A [...]pects, | Sun rise | Sun sets, | Leng. of Da. | ☽ A. | Moon rise | Si. Pl |
1 | 6 | Good Friday, | 5 48 | 6 12 | 12 24 | 14 | moon | ♍ |
2 | 7 | ☉ ♂ ⚹ pleasant, | 5 47 | 6 13 | 12 26 | 15 | rise | ♎ |
3 | B | Easter Sunday, | 5 46 | 6 14 | 12 28 | 16 | 7 10 | ♎ |
4 | 2 | S [...]ollars play-day, | 5 45 | 6 15 | 12 30 | 17 | 7 58 | ♏ |
5 | 3 | ☌ ☽ ♃ thunder. | 5 44 | 6 16 | 12 32 | 18 | 8 50 | ♏ |
[...] | 4 | ☉ ♃ ☍ rain, | 5 43 | 6 17 | 12 34 | 19 | 9 44 | ♏ |
7 | 5 | ♄ s [...]ts 11 26 nig. | 5 42 | 6 18 | 12 36 | 20 | 10 40 | ♐ |
8 | [...] | ♃ sou. 11 51 nig. | 5 41 | 6 19 | 12 38 | 21 | [...]1 40 | ♐ |
9 | 7 | ☌ ☽ ♄ windy, | 5 40 | 6 20 | 12 40 | 22 | morn | ♐ |
10 | B | 1 Sun. past Easter, | 5 39 | 6 21 | 12 42 | 23 | 1 20 | ♑ |
11 | 2 | ♀ rise 4 46 morn. | 5 3 [...] | 6 22 | 12 44 | 24 | 2 8 | ♑ |
12 | 3 | warm spring, | 5 37 | [...] 23 | 12 36 | 24 | 2 56 | ♒ |
13 | 4 | ☌ ☽ ♂ | 5 36 | [...] 24 | 12 48 | 26 | 3 46 | ♒ |
14 | 5 | wind | 5 35 | 6 25 | 12 50 | 27 | 4 34 | ♓ |
15 | 6 | and rain, | 5 34 | [...] 20 | 12 52 | 28 | 5 22 | ♓ |
16 | 7 | ♃ ♂ △ | 5 33 | [...] 27 | 12 54 | ☽ | moon | ♓ |
17 | B | 2 Sun. past Easter, | 5 32 | 6 28 | 12 5 [...] | 1 | sets | ♈ |
18 | 2 | ☌ ☽ ♂ sultry, | 5 31 | 6 29 | 12 58 | 2 | 7 17 | ♈ |
19 | 3 | ♃ so. 11 3 night, | 5 31 | 6 29 | 12 58 | 3 | 8 5 | ♉ |
20 | 4 | 5 30 | 6 30 | 13 00 | 4 | 8 55 | ♉ | |
21 | 5 | ♀ rise 4 40 morn. | 5 29 | 6 31 | 13 2 | 5 | 9 55 | ♊ |
22 | 6 | ☌ ☽ ♄ thunder, | 5 28 | 6 32 | 13 4 | 6 | 10 49 | ♊ |
23 | 7 | St. [...]eorge, | 5 27 | 6 33 | 13 6 | 7 | 11 40 | ♊ |
24 | B | 3 Sun. past Easter, | 5 26 | 6 34 | 13 8 | 8 | morn | ♋ |
25 | 2 | St. Mark, | 5 25 | 6 35 | 13 10 | 9 | 1 20 | ♋ |
26 | 3 | 5 24 | 6 36 | 13 12 | 10 | 2 8 | ♌ | |
27 | 4 | ♂ rise 12 night, | 5 23 | 6 37 | 13 14 | 11 | 2 [...]6 | ♌ |
28 | 5 | ♀ rise 4 39 morn. | 5 22 | 6 38 | 13 16 | 12 | 3 44 | ♍ |
29 | 6 | sultry, | 5 22 | 6 38 | 13 16 | 12 | 4 20 | ♍ |
30 | 7 | ☌ ☽ ♃ rain, | 5 21 | 6 39 | 13 16 | 14 | 4 50 | ♍ |
T [...]e Day is increased 3 Hours and 28 Minutes. |
M D | Sol. ☉ | Saturn ♄ | Iupit [...]r ♃ | Mars. ♂ | Venus. ♀ | M [...]rcu. ☿ | Clo [...]ks too fast. | |
M. | S. | |||||||
1 | 12 ♈ 11 | [...]9 ♊ 14 | 17 ♎ 6 | 13 ♒ 3 | 20 ♓ 2 [...] | 3 ♉ 41 | 4 | 17 |
6 | 17 ♈ 5 | 29 ♊ 47 | 16 ♎ 31 | 13 ♒ 48 | 26 ♓ 25 | 7 ♉ 56 | 2 | 45 |
11 | 21 ♈ 59 | 0 ♋ 17 | 15 ♎ 56 | 14 ♒ 2 [...] | 2 ♈ [...]0 | 12 ♉ 11 | too slow | |
16 | 26 ♈ 52 | 0 ♋ 47 | 15 ♎ 21 | 15 ♒ [...] | 8 ♈ 35 | 16 ♉ [...]1 | 0 | 3 |
21 | 1 ♉ 45 | 1 ♋ 17 | 14 ♎ 49 | 1 [...] ♒ 48 | 14 ♈ 40 | 20 ♉ 31 | 1 | 16 |
26 | 6 ♉ 36 | 1 ♋ 47 | 14 ♎ 19 | 16 ♒ 28 | 20 ♈ 40 | 24 ♉ 31 | 2 | 26 |
Mr. Gillibrand, by his Observation made at Deptford, Iune the 12th, 1634, found the mean Variation to be Four Degrees, Six Minutes, easterly, and Iuly the 4th, 1634, he found by his Observations at Pauls-Cray, in Kent, the mean Variation Four Degrees and One Minute, easterly.
Mr. Iohn Seller, by Observations made at the Hermitage, near London, Iune the 4th, 13th, and 14th, 1666, found the mean Variation to be no Degrees, only Thirty Four Minutes, easterly.
The Worshipful Sir Nicholas Millet, at his House in Battersey ▪ comparing several Observations, made May the 28th, 1670, found the mean Variation then to be Two Degrees and Six Minutes, westerly.
