LONDON 29 Nov. 1674. A SCHEME of the TRADE, As it is at present Carried on Between England and France, In the Commodities of the Native Product and Manufacture of each Country; Calculated as exactly as possible, in Obedience to the Command of the Right Honourable the Lords Commissioners for the Treaty of Commerce with France: And humbly tender'd to their Lordships.
| Quantities | Commodities Exported from England into France. | Amount of Particulars | Total Amount of Exports. |
| | Woollen and Silk Manufactures. | | | | | | |
| | | l. | s. | d. | | l. | s. | d. | l. | s. | d. |
| 354 | Pieces of Norwich Stuffs, at | 2 | 00 | 0 | per Pc. | 708 | 0 | 0 | | | |
| 5564 | Pieces of Serges and Perpetuanas, at | 2 | 10 | 0 | per Pc. | 13910 | 0 | 0 | | | |
| 2288 | Pieces of single Bayes, at | 2 | 10 | 0 | per Pc. | 5764 | 0 | 0 | | | |
| 166 | Small Minikin Bayes, at | 6 | 00 | 0 | per Pc. | 996 | 0 | 0 | | | |
| 466 | Small double Bayes, at | 4 | 00 | 0 | per Pc. | 1864 | 0 | 0 | | | |
| 2140 | Dozen Mens Worsted Hose, at | 2 | 00 | 0 | per Pc. | 4280 | 0 | 0 | | | |
| 832 | Dozen Mens Worsted Hose, at | 1 | 05 | 0 | per Pc. | 1040 | 0 | 0 | | | |
| 1170 | Dozen of Childrens Hose, at | 0 | 08 | 0 | per Pc. | 468 | 0 | 0 | | | |
| 400 | Yards of Flannel, at | 0 | 01 | 0 | per Pc. | 20 | 0 | 0 | | | |
| 1200 | C Goads of Cotton, at | 9 | 00 | 0 | per Pc. | 10800 | 0 | 0 | | | |
| 112 | Long Cloths, at | 10 | 00 | 0 | per Cl. | 1120 | 0 | 0 | | | |
| 42 | Short Cloths, at | 8 | 00 | 0 | per Cl. | 336 | 0 | 0 | | | |
| 829 | Spanish Cloths, at | 5 | 00 | 0 | per Cl. | 12435 | 0 | 0 | | | |
| 97 | Double Northern Dozens, at | 5 | 00 | 0 | per Cl. | 485 | 0 | 0 | | | |
| 69 | Single Northern Dozens, at | 2 | 00 | 0 | per Cl. | 138 | 0 | 0 | | | |
| 13 | Devon Dozens, at | 2 | 00 | 0 | per Cl. | 26 | 0 | 0 | | | |
| 173 | Cloth Rashes, at | 5 | 00 | 0 | per Cl. | 865 | 0 | 0 | | | |
| 6 | Pennystons, at | 3 | 00 | 0 | per Cl. | 18 | 0 | 0 | | | |
| 3585 | Kersies, at | 1 | 15 | 0 | per Cl. | 6273 | 0 | 0 | | | |
| 960 | lb English wrought Silk, at | 2 | 00 | 0 | per Cl. | 1920 | 0 | 0 | | | |
| | | | | | | — | | | |
| | | | | | | 63466 | 0 | 0 | | | |
| | This is the full of what was Exported, according to the Custom-House Books in the Port of London, from Michaelmas 1668, to Michaelmas 1669. And for all England we calculate one Third Part more. Amounts in all to | — | 84612 | 06 | 08 |
| | | | | | | | | | | | |
| | Since 1669, the Exports, as we conceive, are diminished, and not encreased. | | | | | | |
| | | | | | | | | | | | |
| 2500 | Fodder of Lead, at | 12 | 0 | 0 | per Fod. | 30000 | 0 | 0 | | | |
| 6000 | Hundred of Tin, at | 4 | 0 | 0 | per C. | 24000 | 0 | 0 | | | |
| 100 | Tuns of Allom, at | 24 | 0 | 0 | per Tun. | 2400 | 0 | 0 | | | |
| | Calves Skins and Leather | | | | | 10000 | 0 | 0 | | | |
| | Several sorts of Skins, Glew, Lanthorn Leaves, Butter, Copperas, Old Shoes, Sea-Coals, Tobacco-Pipes, Gloves, Red-Lead, Linseed, Candles, Iron-Ware, Haberdashery Ware, and other trivial Commodities, which may amount per Annum to | 20000 | 0 | 0 | | | |
| | | | | | | — | 86400 | 00 | 00 |
| | | | | | | | | | — |
| | | | | | | | | | 171021 | 06 | 08 |
| | Balance gained by the French from us Yearly, besides the Toys, Gloves, Laces, &c. | — | 965128 | 17 | 04 |
| | | | | | | | | | — |
| | | | | | | | | | 1136150 | 04 | 00 |
| Quantities | Commodities Imported from England into France. | Amount of Particulars. | Total Amount of Imports. |
| | Linnen and Silk Manufactures. | | | | | | |
| | | l. | s. | d. | | l. | s. | d. | l. | s. | d. |
| 60000 | Pieces of Lockram and Dowlas, at | 6 | 00 | 0 | per Pc. | 360000 | 0 | 0 | | | |
| 17000 | Hundred of Vitry & Noyals Canvas, at | 6 | 00 | 0 | per Hund | 102000 | 0 | 0 | | | |
| 5000 | Hundred of Normandy Canvas, at | 7 | 00 | 0 | per Hund | 35000 | 0 | 0 | | | |
| 2500 | Pieces of Quintins, at | 0 | 10 | 0 | per Pc. | 1250 | 0 | 0 | | | |
| 1500 | Pieces of dyed Linnen, at | 1 | 00 | 0 | per Pc. | 1500 | 0 | 0 | | | |
| 7604 | Yards of Diaper Tabling, at | 0 | 2 | 0 | per Pc. | 760 | 8 | 0 | | | |
| 33896 | Yards of Diaper Napkining, at | 0 | 1 | 0 | per Pc. | 1694 | 16 | 0 | | | |
| 1376 | Dozen of Buckrams, at | 2 | 10 | 0 | per Pc. | 3440 | 0 | 0 | | | |
| 1200 | Bolts of Poldavies, at | 0 | 15 | 0 | per Pc. | 9 [...]0 | 0 | 0 | | | |
| 2820 | Pair of Old Sheets, at | 0 | 5 | 0 | per Pc. | 705 | 0 | 0 | | | |
| 150000 | Pound of Wrought Silk, at | 2 | 0 | 0 | per Pc. | 300000 | 0 | 0 | | | |
| | | | | | | | | | | | |
| | Note; That this Year, 1674, there hath been received at the Port of Dover only, as we are informed, 15000 l. for Custom of Wrought Silk: So that consideiring what may be convey'd away privately, and that great Quantities are worth from 3 l. to 4 l. the Pound, we believe the Wrought Silk may amount to much more in Value than what is above. | | | |
| | | | | | | | | | | | |
| | | | | | | — | 807250 | 04 | 0 |
| 11000 | Tuns of French Wine one Year with another cost | 12 | 10 | 0 | per Tun. | 137500 | 0 | 0 | |
| 4000 | Tuns of Brandy, one Year with another, at | 20 | 00 | 0 | per Tun. | 80000 | 0 | 0 | | | |
| | | | | | | — | 217500 | 00 | 0 |
| 160000 | Reams of Paper, at | 0 | 5 | 0 | per Ream. | 40000 | 0 | 0 | | | |
| 1500 | Pes of Pruens, at | 4 | 0 | 0 | per Ream. | 6000 | 0 | 0 | | | |
| 400 | Hundred of Feathers | 5 | 0 | 0 | per Hund. | 2000 | 0 | 0 | | | |
| 5000 | Hundred of Kidskins | 3 | 0 | 0 | per Hund. | 15000 | 0 | 0 | | | |
| 3000 | Weigh of Salt, at | 2 | 0 | 0 | per Weigh. | 6000 | 0 | 0 | | | |
| 6000 | Hundred of Rozin, at | 0 | 8 | 0 | per Hund | 2400 | 0 | 0 | | | |
| | Vinegar, Rape, Cyder, Wadd, Cork, Oakam, Scap, Turpentine, Capers, Olives, Brignoles, Parchment, Window-Glass, Teasels, Corn-Fans, Basket-Rods, Box-Wood, and Cremor Tartar, which may amount per Annum, at least to | 40000 | 0 | 0 | | | |
| | | | | | | — | 111400 | 00 | 0 |
| | | | | | | | | | — |
| | Besides all manner of Toys for Women and Children, Fans, Jessamin-Gloves, Laces, Point-laces, rich embroidered Garments, and rich embroidered Beds, and other Vestments, which are of an incredible Value. | | | | 1136150 | 04 | 0 |
By the Account above, your Lordships may perceive, that the Linnen and Silk Manufactures only, Imported from France, amount to upwards of Eight Hundred Thousand Pounds, and the Manufactures of Wooll and Silk Exported from England thither, do not amount to Eighty Five Thousand Pounds. As also all other Commodities of the Product and Manufacture of England Exported into France, do not amount to Ninety Thousand Pounds more: Whereas the Wines, Brandies, and other Commodities of the Product and Manufacture of France Imported into England, amount to upwards of Three Hundred and Twenty Thousand Pounds; besides an incredible Value of Toyes, rich Apparel, Point-Lace, &c. So that it is apparent, that the Exports of out Native Commodities and Manufactures to France, are less in Value by at least One Million of Pounds Sterling, than the Native Commodities and Manufactures of France, which we receive from thence: And if it please your Lordships to reflect thereupon, your Lordships will easily discern the great Prejudice the English Nation hath sustained, and the great Advantage the French have, and do daily make, by holding this Treaty in Suspence; this Nation being upon the Matter excluded Trade thither, while in the mean Time the French enjoy all and as great Advantages as they can reasonably extect by any Treaty.
- Patience Ward,
- George Torriano,
- John Dubois,
- Thomas Papillon,
- John Houblon,
- Benj. Godfrey,
- James Houblon,
- John Hougbe,
- Edm. Harrison,
- William Bellamy,
- John Mervin,
- Benj. Delaune,
- Michael Godfrey,
- Peter Paravicine.